UL IEC62133 401230 small 120mAh 3.7v lipo battery for bluetooth headset
Product Description for UL IEC62133 401230 small 120mAh 3.7v lipo battery for bluetooth headset
Parameter Table:
Item | Rating | Note | ||
3.1 Capacity | Typical | 120mAh | Discharge:0.2CmA cut off Voltage:3.0V for cell | |
Minimum | 110mAh | |||
3.2 Nominal Voltage | Average 3.7V | Discharge:0.2CmA cut off Voltage:3.0V for cell | ||
3.3 AC Impedance Resistance | ≤360mΩ | |||
3.4 Discharge Cut-off Voltage | 3.00V | |||
3.5 Charge Current | 22mA | Standard Charge | ||
3.6 Charge Voltage | 4.2V | |||
3.7 Max. Charge Voltage | 4.23V | |||
3.8 Charge Time | Approx 2.5h | Charge: 1.0CmA | ||
3.9 Max. Charge Current | 110mA | 1.0CmA | ||
3.10 Max. Discharge Current | 110mA | |||
3.11 Weight | Approx 3.3g | cell | ||
3.12 Operating Temperature | Charge | 0~+45°C | ||
Discharge | -20~+60°C | |||
3.13 Storage Temperature | less than 1 month | -20~+45°C | Recommended storage temperature: 20°C,at the shipment state | |
less than 3 months | -20~+35°C | |||
Product Pictures:
1) Environmental friendly
2) High density of energy
3) Light weight
4) Low self-discharge
5) Low internal resistance
6) Long cycle life, chargeable up to 500 or 1000 times
7) No memory effect
8) Doesn’t contain Mercury, No fire, No explosion, No leakage
9) Very good and quick charge, capability can be charged to 90% within 10 min.
10) Thickness can be adjusted while width and height keep the same.
Major application:
1)MP3/MP4 player, Bluetooth, speakers, car GPS and all possible electronics products
2)Widely applied in Telecommunications, Audio and Video Devices, Information Devices...Etc.