Product Information
Nominal voltage | 48V | Charge method | CC/CV |
Nominal capacity | 60Ah | Discharge Cut-off Voltage | 36.4V |
Standard charge current | 5A | Cycle lifespan range | 500-1000 times |
Standard discharge current | 60A | Dimensions | customized |
Maximum charge current | 10A | Weight | 6000g |
Maximum discharge current | 80A | Storage Temperature: | |
Charge cut off voltage | 54.6V | 1 month | -20-60°C |
Charging Temperature | 0-45°C | 3 months | -20-45°C |
Discharging Temperature | -20-60°C | 12 months | -20-25°C |
Storage temperature | -20 to 45°C | Relative Humidity: | 65±20% |
Voltage of shipment | 28.8-32.0V | Protection function | PCB Safety Function: * Cell balancing; * Over-charge protection; * Over-discharge; * Over-current protection; * Short-circuit protection |
Hot Tags: factory customized design 48v 30ah 50ah 80ah 60ah 100ah lithium ion/lifepo4 battery pack China, manufacturers, suppliers, factory