Item | General Parameter | Remark |
Model | LFP 3.2V 100AH | Single |
Casing material for single cell | Nickel plated steel |
|
Standard capacity(0.2C5A) | 100Ah |
|
Rated voltage | 38.4V | Work voltage:38.4V |
Max.Charge voltage | 43.2V | Single Ave. charge Voltage 3.65V |
Cut-off voltage | 30V | Single Ave. Discharge Voltage 2.5V |
Standard charge current | 30A | 0.3C |
Charging Time | About 3.5h |
|
Max Continuous discharge current | 100A |
|
Peak discharge current | 200A |
|
Battery dimension | 525*230*220mm |
|
Shell Material | ABS |
|
Total weight(Approx.) | About 35.36kg |
|
Impedance(Max, at 1000Hz.) | ≤ 20mΩ |
|
| Standard | 0℃~45℃ (32℉~113℉) |
discharge | -20℃~65℃ (-4℉~140℉) |
storage | -20℃~45℃ (-4℉~176℉) |

















Hot Tags: deep cycle longer lifespan safe ev 36v 100ah golf cart lifepo4 lithium ion battery China, manufacturers, suppliers, factory