Electrical Characteristics | Nominal Voltage | 12.8V |
Nominal Capacity | 200Ah |
Energy | 2560Wh |
Internal Resistance (AC) | ≤20mΩ |
Cycle Life | >2000 cycles @0.5C 100% DOD |
Months Self Discharge | <3% |
Efficiency of Charge | 100% @0.5C |
Efficiency of Discharge | 96~99% @0.5C |
| Charge Voltage | 14.6±0.2V |
Charge Mode | 0.2C to 14.6V, then 14.6V, charge current to 0.02C (CC/CV) |
Charge Current | 60A |
Max. Charge Current | 120A |
Charge Cut-off Voltage | 14.6±0.2V |
Standard Discharge | Continuous Current | 120A |
Max. Pulse Current | 140A (<3s) |
Discharge Cut-off Voltage | 8V |
| Charge Temperature | 0℃ to 55℃ (32F to 131F) @60±25% Relative Humidity |
Discharge Temperature | -20℃ to 60℃ (-4F to 140F) @60±25% Relative Humidity |
Storage Temperature | -20℃ to 45 ℃ (-4F to 113F) @60±25% Relative Humidity |
IP Class | IP65 |
| Plastic Case | ABS |
Approx. Dimensions | 522mm*240mm*224mm (20.55in.*9.45in.*8.81in.) |
Approx. Weight | 29.60kg (65.26lbs) |
Terminal | M8 |

















Hot Tags: lifepo4 battery 12v 24v 36v 48v 24ah 36ah 50ah 60ah 100ah 150ah 200ah 300ah deep cycle lithium ion battery 12v China, manufacturers, suppliers, factory