No. | Items | Specifications |
1 | Nominal Voltage | 3.2V |
2 | Nominal Capacity | 96Ah (Max capacity 100Ah ) |
3 | Standard Charge Current | 20A-50A (0.2C-0.5C rate) |
4 | Max. Charge Current | 100A (1C rate) |
5 | Continuous Discharge current | 1C(100A) |
6 | Max Continuous Discharge current | 2C (200A) |
7 | Peak Discharge Current | 3C(300A) |
8 | Charge Cut-off Voltage | 3.9V |
9 | Discharge Cut-off Voltage | 2.0V |
10 | Inner Resistance (Impedance) | ≤ 0.3mΩ (At 0.2C rate, 2.0V cut-off) |
11 | Weight | 2.15Kg |
12 | Dimensions | Length: 173mm Width: 128mm Thickness: 48mm |
13 | Operating Temperature | Charging: 0°C ~ 45°C Discharging: -20°C ~ 60°C (The cell surface temperature cannot exceed 70°C) |
14 | Storage Temperature/Humidity | Temperature: -10°C ~ +35°C Humidity:65%±20%RH (optimal store temperature of 23 ± 5°C for long term storage) |
15 | Cycle Life | ≥2000 times (100% DOD till 80% of initial capacity at 0.2C rate, IEC Standard) |
Benefits
2 years’warranty and maintenance-free if no parasitic drains
Built-in balanced charging system to ensure long-term consistency of the cell
Safest perfomence:LiFePO4 battery made(Green energy, no toxic, and environment friendly)
Application:
· Passenger and commercial plug-in hybrid electric vehicles (PHEVs)
· Passenger and commercial battery electric vehicles (BEVs)
· Mild and micro hybrid vehicles
· Long-Duration (LD) grid energy storage systems